Tous les classements
Classement officiel
Livre pour livre — Hommes
Publié le
Le classement livre pour livre compare les combattants toutes divisions confondues : il n'y a donc pas de champion, et aucun titre n'y est mis en jeu.
Prétendants classés
| Rang | Combattant | Palmarès | Évolution | |
|---|---|---|---|---|
| 1 | Islam Makhachev | 2910 | Position inchangée | |
| 2 | Alexander Volkanovski« The Great » | 2840 | Position inchangée | |
| 3 | Petr Yan« No Mercy » | 2050 | Position inchangée | |
| 4 | Justin Gaethje« The Highlight » | 2850 | Position inchangée | |
| 5 | Ilia Topuria« El Matador » | 1710 | Position inchangée | |
| 6 | Tom Aspinall | 1530 | Position inchangée | |
| 7 | Sean Strickland | 3170 | Position inchangée | |
| 8 | Merab Dvalishvili« The Machine » | 2150 | Position inchangée | |
| 9 | Alex Pereira« Poatan » | 1340 | Position inchangée | |
| 10 | Joshua Van« The Fearless » | 1720 | Position inchangée | |
| 10ex æquo | Ciryl Gane« Bon Gamin » | 1420 | Position inchangée | |
| 12 | Khamzat Chimaev« Borz » | 1510 | Position inchangée | |
| 13 | Alexandre Pantoja« The Cannibal » | 3060 | Position inchangée | |
| 14 | Arman Tsarukyan« Ahalkalakets » | 2330 | Position inchangée | |
| 15 | Charles Oliveira« Do Bronxs » | 37110 | Position inchangée | |
Source : classements officiels publiés par l'UFC. L'évolution indique le nombre de places gagnées ou perdues depuis la publication précédente. Un même rang affiché deux fois correspond à un ex æquo officiel.














